Pioneer Property Homepage Sharm El Sheikh Egypt
About Pioneer Property
Sharm El Sheikh lifestyle video
Investment Off-plan Projects
Commercial Properties
Resale & New Build Properties For Sale
Properties For Rent - long term
Properties For Rent - short term
Legal Services
Buying Process
Mortgages/Finance
Renting Process
Meet Pioneer Property Team
QDS Furniture
FAQs
Why Red Sea
Travel Guide
Latest news
Testimonials
Visit our websites
English website investmentinegypt.com
English website savannasharm.com
Italian website casasharmelsheikh.it
Russian website nedvizhimostegypt.ru
English website

sharm-el-sheikh-rentals.com

English website egypt-property-rentals.com
Polish website nieruchomosci-w-egipcie.com
OOPS! You forgot to upload swfobject.js ! You must upload this file for your form to work.

Hurghada

Back to Homepage Click here to go back to Pioneer Property Homepage Sharm El Sheikh Egypt

Click on tb to switch between floor prices and availability

  • First Floor
  • Second Floor
  • Third Floor
  • Fourth Floor
Unit No.
Type
Size
Status
Price
101 Studio 20.76 Available £23,124
102 Studio 22.36 Available £28,180
103 Studio 22.47 Available £24,996
104 Studio 19.21 Available £21,428
105 Studio 19.51 Available £21,756
106 Studio 22.27 Available £28,068
107 Studio 22.58 Available £28,453
108 Studio 18.84 Available £23,807
109 Studio 19.15 Available £21,361
110 Studio 18.40 Available £20,541
111 Studio 21.23 Available £23,639
112 Studio 23.26 Available £29,298
113 Studio 23.26 Available £29,298
114 Studio 21.09 Available £23,484
115 Studio 18.54 Available £20,694
116 Studio 19.15 Available £21,361
117 Studio 18.84 Available £21,022
118 Studio 22.58 Available £25,211
119 Studio 22.27 Available £24,777
120 Studio 19.51 Available £21,756
121 Studio 19.21 Available £21,427
122 Studio 22.47 Available £24,995
123 Studio 22.36 Available £24,875
124 Studio 20.76 Available £23,124
125 Studio 20.76 Available £18,993
126 Studio 22.36 Available £20,425
127 Studio 22.47 Available £20,524
128 Studio 19.21 Available £17,604
129 Studio 19.51 Available £17,873
130 Studio 22.27 Available £20,345
131 Studio 22.58 Available £20,622
132 Studio 19.51 Available £17,873
133 Studio 23.49 Available £21,437
134 Studio 23.01 Available £21,007
135 Studio 23.01 Available £21,007
136 Studio 23.49 Available £21,437
137 Studio 19.51 Available £17,873
138 Studio 22.58 Available £20,622
139 Studio 22.27 Available £20,345
140 Studio 19.51 Available £22,774
141 Studio 19.21 Available £17,604
142 Studio 22.47 Available £20,524
143 Studio 22.36 Available £20,425
144 Studio 20.76 Available £18,993
Unit No.
Type
Size
Status
Price
201 1 Bedroom 42.36 Available £52,623
202 1 Bedroom 42.59 Available £52,905
203 1 Bedroom 42.70 Available £53,038
204 1 Bedroom 42.70 Available £53,038
205 1 Bedroom 39.22 Available £48,782
206 1 Bedroom 45.07 Available £55,914
207 1 Bedroom 44.78 Available £55,583
208 1 Bedroom 39.66 Available £49,320
209 1 Bedroom 42.70 Available £53,038
210 1 Bedroom 42.70 Available £53,038
211 1 Bedroom 42.59 Available £52,905
212 1 Bedroom 42.36 Available £52,623
213 Studio 19.92 Available £20,339
214 Studio 22.40 Available £22,821
215 Studio 22.47 Available £22,892
216 Studio 19.21 Available £19,628
217 Studio 19.51 Available £19,928
218 Studio 22.27 Available £22,691
219 Studio 22.58 Available £23,021
220 Studio 19.17 Available £19,588
221 Studio 22.96 Available £23,382
222 Studio 23.10 Available £23,522
223 Studio 23.10 Available £23,522
224 Studio 22.96 Available £23,382
225 Studio 19.17 Available £19,588
226 Studio 22.58 Available £23,021
227 Studio 22.27 Available £22,691
228 Studio 19.51 Available £19,928
229 Studio 19.21 Available £19,628
230 Studio 22.47 Available £22,891
231 Studio 22.40 Available £22,821
232 Studio 19.92 Available £20,339
Unit No.
Type
Size
Status
Price
301 1 bedroom 42.36 Available £58,078
302 1 bedroom 42.59 Available £58,389
303 1 bedroom 42.70 Available £58,537
304 1 bedroom 42.70 Available £58,537
305 1 bedroom 39.22 Available £53,832
306 1 bedroom 45.07 Available £61,742
307 1 bedroom 44.78 Available £61,350
308 1 bedroom 39.66 Available £54,427
309 1 bedroom 42.70 Available £58,537
310 1 bedroom 42.70 Available £58,537
311 1 bedroom 42.59 Available £58,389
312 1 bedroom 42.36 Available £58,078
313 1 bedroom 42.36 Available £47,664
314 1 bedroom 42.59 Available £47,918
315 1 bedroom 42.70 Available £48,040
316 1 bedroom 42.65 Available £47,985
317 1 bedroom 46.86 Available £52,642
318 1 bedroom 46.86 Available £52,642
319 1 bedroom 42.65 Available £47,985
320 1 bedroom 42.70 Available £48,040
321 1 bedroom 42.59 Available £47,918
322 1 bedroom 42.36 Available £47,664
Unit No.
Type
Size
Status
Price
401 2 bed 153.97 Available £229,222
402 studio 20.11 Available £25,384
403 1bed 42.7 Available £64,036
404 1 bed 42.32 Available £53,378
405 1 bed 38.43 Available £57,713
406 1 bed 45.41 Available £57,217
407 1 bed 45.12 Available £56,856
408 1 bed 38.87 Available £49,091
409 1 bed 42.32 Available £53,378
410 1 bed 42.70 Available £64,036
411 studio 20.11 Available £25,384
412 2 bed 153.97 Available £229,222
413 2bed  153.97 Available £187,763
414 studio 20.11 Available £24,767
415 1 bed 42.7 Available £52,539
416 1 bed 42.99 Available £52,890
417 1 bed 47.43 Available £58,270
418 1 bed 47.64 Available £58,525
419 1 bed 42.99 Available £52,890
420 1 bed 42.7 Available £52,539
421 studio 20.11 Available £24,767
422 2 bed 153.97 Available £187,763
For more Information or Enquiries, please email : info@pioneer-property.co.uk
Call today: ( 002) 069 366 5575
Send Email: info@pioneer-property.co.uk
2005 © Pioneer Property, All Rights Reserved.