A10-A12
Pioneer Property are pleased to offer these two buildings in the Gold Sharm project – A10 and A12.
Click here for building A9
• 12 month build and payment plan;
• 50% on signing contracts
• 25% after 4 months
• 20% after 8 months
• 5% on delivery
The properties are delivered with air conditioning, water-heater and kitchen cupboards.Gross area includes 15% service area.
View A10 Floor plans
Building A10
Number | Status | Bedrooms | SQM | Price |
Ground floor #101 | Available | 1 | 41.5 | £ 29.050 |
Ground floor #102 | Available | Studio | 37 | £ 25.900 |
Ground floor #103 | Available | Studio | 29 | £ 20.300 |
Ground floor #104 | SOLD | 1 | 56 | - |
Ground floor #105 | Available | 1 | 62.5 | £ 43.750 |
Ground floor #106 | Available | Studio | 40.5 | £ 28.350 |
Ground floor #107 | Available | 2 | 77 | £ 53.900 |
Ground floor #108 | Available | Studio | 29 | £ 20.300 |
Ground floor #109 | Available | Studio | 37 | £ 25.900 |
Ground floor #110 | Available | 1 | 41.5 | £ 29.050 |
1st floor #201 | SOLD | 1 | 41.5 | - |
1st floor #202 | Available | Studio | 37 | £ 25.900 |
1st floor #203 | Available | Studio | 29 | £ 20.300 |
1st floor #204 | SOLD | 1 | 56 | - |
1st floor #205 | Available | 1 | 62.5 | £ 43.750 |
1st floor #206 | Available | Studio | 40.5 | £ 28.350 |
1st floor #207 | SOLD | 2 | 77 | - |
1st floor #208 | Available | Studio | 29 | £ 20.300 |
1st floor #209 | Available | Studio | 37 | £ 25.900 |
1st floor #210 | SOLD | 1 | 41.5 | - |
2nd floor #301 | SOLD | 1 | 41.5 | - |
2nd floor #302 | Available | Studio | 37 | £ 25.900 |
2nd floor #303 | Available | Studio | 29 | £ 20.300 |
2nd floor #304 | SOLD | 1 | 56 | - |
2nd floor #305 | SOLD | 1 | 62.5 | - |
2nd floor #306 | UNDER OFFER | Studio | 40.5 | - |
2nd floor #307 | SOLD | 2 | 77 | - |
2nd floor #308 | Available | Studio | 29 | £ 20.300 |
2nd floor #309 | Available | Studio | 37 | £ 25.900 |
2nd floor #310 | SOLD | 1 | 41.5 | - |
View A12 Floor plans
Building A12
Number | Status | Bedrooms | SQM | Price |
Ground floor #101 | UNDER OFFER | 1 | 41.5 | - |
Ground floor #102 | UNDER OFFER | Studio | 37 | - |
Ground floor #103 | Available | Studio | 29 | £ 18.850 |
Ground floor #104 | Available | 1 | 56 | £ 36.400 |
Ground floor #105 | Available | 1 | 62.5 | £ 40.625 |
Ground floor #106 | UNDER OFFER | Studio | 40.5 | - |
Ground floor #107 | SOLD | 2 | 77 | - |
Ground floor #108 | Available | Studio | 29 | £ 18.850 |
Ground floor #109 | Available | Studio | 37 | £ 24.050 |
Ground floor #110 | Available | 1 | 41.5 | £ 26.975 |
1st floor #201 | SOLD | 1 | 41.5 | - |
1st floor #202 | UNDER OFFER | Studio | 37 | - |
1st floor #203 | SOLD | Studio | 29 | - |
1st floor #204 | SOLD | 1 | 56 | - |
1st floor #205 | SOLD | 1 | 62.5 | - |
1st floor #206 | SOLD | Studio | 40.5 | - |
1st floor #207 | Available | 2 | 77 | £ 46.200 |
1st floor #208 | SOLD | Studio | 29 | - |
1st floor #209 | Available | Studio | 37 | £ 24.050 |
1st floor #210 | Available | 1 | 41.5 | £ 26.975 |
2nd floor #301 | SOLD | 1 | 41.5 | - |
2nd floor #302 | SOLD | Studio | 37 | - |
2nd floor #303 | SOLD | Studio | 29 | - |
2nd floor #304 | SOLD | 1 | 56 | - |
2nd floor #305 | Available | 1 | 62.5 | £ 40.625 |
2nd floor #306 | SOLD | Studio | 40.5 | - |
2nd floor #307 | UNDER OFFER | 2 | 77 | - |
2nd floor #308 | UNDER OFFER | Studio | 29 | - |
2nd floor #309 | Available | Studio | 37 | £ 24.050 |
2nd floor #310 | SOLD | 1 | 41.5 | - |
Select a gallery to display Gallery loading..
Email: info@pioneer-property.co.uk
Address: PIONEER PROPERTY, El Khazan St, Om El Sid , Sharm El Sheikh, EGYPT
PHONE: (002) 069 3660625 - 35